Product Name | Osram 12V 3000K | Osram 12V 2700K | Soraa 12V 7.5W | Soraa 12V 10.4W | GU Soraa 7.5W |
Product Code | LED/PRO 3000K-36D | LED/PRO 2700K-36D | LED/SO/7.5W 3K 36D | LED/SO/10.4W-3K-9D | LED/SO/GU10W36D |
Fits without HCL? | All | All | All | DWL/L/LLDMV | All |
Beam Angle | 36° | 36° | 36° | 9° | 36° |
Colour Temp – CW | n/a | n/a | n/a | n/a | n/a |
Colour Temp – WW | 3000 K | 2700 K / 97 CRI | 3000 K | 3000 K | 3000 K |
Lumens Output – CW | n/a | n/a | n/a | n/a | n/a |
Lumens Output – WW | 260 lm | 355 lm | 435 lm | 390 lm | 400 lm |
Life Expectancy | 50000 | 40000 | 25000 | 25000 | 25000 |
Input Voltage | 12 Volts AC | 12 Volts AC/DC | 12 Volts AC/DC | 12 Volts AC | 230 Volts AC |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
LED Chip | Osram | Osram | Soraa | Soraa | Soraa |
Base | GU5.3 | GU5.3 | GU5.3 | GU5.3 | GU10 |
Driver / Transformer Req’d | Trans | Trans | Trans | Trans | No |
Dimmable | Yes | Yes | Yes | Yes | Yes |
Compatible Products | ALL MR16 | ALL MR16 | ALL MR16 | ALL MR16 | ALL GU |
PDF Download |
Product Name | 2W G9 | MR16 6W GU10 Tungsram | MR11 1W | G4 1.5W | |
Product Code | LED/LP-6WGU-WW-EIS-30D | LED/TU/GU10-6-35-3000K | LED/LP-1W-MR11 | LED / G4-WW | |
Fits without HCL? | n/a | All | All | All | |
Beam Angle | 360° | 35° | 30° | 360° | |
Colour Temp – CW | n/a | n/a | n/a | n/a | |
Colour Temp – WW | 3000 K | 3000 K | 2700 K | 2800 K | |
Lumens Output – CW | n/a | n/a | n/a | n/a | |
Lumens Output – WW | 140 lm | 370 lm | 60 lm | 80 lm | |
Life Expectancy | 30000 | 50000 | 30000 | 30000 | |
Input Voltage | 220 Volts | 230 Volts | 12 Volts AC/DC | 12 Volts AC/DC | |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | |
LED Chip | Unknown | COB | Cree | Cree | |
Base | G9 | GU10 | G4 | G4 | |
Driver / Transformer Req’d | Trans | Trans | Trans | Trans | |
Dimmable | No | Yes: Leading + Trailing | No | No | |
Compatible Products | G9 Border | GU10 | Euro Range | All G4 | |
PDF Download |